# API Reference

OpenMind integrates with multiple LLM providers to offer a diverse range of features. This API reference provides details on endpoints, parameters, and responses, enabling efficient interaction with the OpenMind API.

### API Keys

OpenMind requires an API key to authenticate requests. You can obtain an API key by signing up for an account on the [OpenMind portal](https://portal.openmind.com). The API key must be included in the `Authorization` or `x-api-key` header of each request, used to authenticate your requests and track usage quotas.

**Keep your API key confidential**. Never share it with others or expose it in client-side code, such as in browsers or apps.

Remember to include your API key in the `Authorization` or `x-api-key` header of each request. For example:

```bash
x-api-key: YOUR_API_KEY
# or,
Authorization: Bearer YOUR_API_KEY
```

For websocket connections, include the API key in the query string. For example: `wss://api.openmind.com?api_key=<YOUR_API_KEY>`.

### API Pricing

Access our API, scale usage as needed, and stay in control of costs. For detailed API pricing, refer [here](https://github.com/OpenMind/OM1/blob/main/docs/api-reference/api_pricing/README.md)

* High-speed requests
* Cutting-edge large models
* Integrated modules for multiple robots

For developer walkthrough and support reach out to: <support@openmind.com>

#### LLM Models

**OpenAI**

| Model Name   | Input Price (per 1M tokens) | Output Price (per 1M tokens) |
| ------------ | --------------------------- | ---------------------------- |
| gpt-4o       | 42500 OMCU                  | 170000 OMCU                  |
| gpt-4o-mini  | 7000 OMCU                   | 28000 OMCU                   |
| gpt-4.1      | 35000 OMCU                  | 140000 OMCU                  |
| gpt-4.1-mini | 7000 OMCU                   | 28000 OMCU                   |
| gpt-4.1-nano | 2000 OMCU                   | 8000 OMCU                    |
| gpt-5        | 25000 OMCU                  | 200000 OMCU                  |
| gpt-5-mini   | 4500 OMCU                   | 36000 OMCU                   |
| gpt-5-nano   | 500 OMCU                    | 4000 OMCU                    |
| gpt-5.1      | 25000 OMCU                  | 200000 OMCU                  |
| gpt-5.2      | 35000 OMCU                  | 280000 OMCU                  |

**Gemini**

| Service                       | Input Price (per 1M tokens) | Output Price (per 1M tokens) |
| ----------------------------- | --------------------------- | ---------------------------- |
| Gemini 3.1 Pro Preview        | 40000 OMCU                  | 180000 OMCU                  |
| Gemini 3.1 Flash Lite Preview | 2500 OMCU                   | 15000 OMCU                   |
| Gemini 3 Pro Preview          | 40000 OMCU                  | 180000 OMCU                  |
| Gemini 3 Flash Preview        | 10000 OMCU                  | 30000 OMCU                   |
| Gemini 2.5 Flash              | 3000 OMCU                   | 25000 OMCU                   |
| Gemini 2.5 Flash Lite         | 1000 OMCU                   | 4000 OMCU                    |
| Gemini 2.5 Pro                | 25000 OMCU                  | 150000 OMCU                  |

**DeepSeek**

| Service       | Input Price (per 1M tokens) | Output Price (per 1M tokens) |
| ------------- | --------------------------- | ---------------------------- |
| DeepSeek Chat | 1400 OMCU                   | 2800 OMCU                    |

**X.AI Grok**

| Service       | Input Price (per 1M tokens) | Output Price (per 1M tokens) |
| ------------- | --------------------------- | ---------------------------- |
| grok-2-latest | 20000 OMCU                  | 100000 OMCU                  |
| grok-3-beta   | 30000 OMCU                  | 150000 OMCU                  |
| grok-4-latest | 30000 OMCU                  | 150000 OMCU                  |
| grok-4        | 30000 OMCU                  | 150000 OMCU                  |

**Near AI**

| Service                          | Input Price (per 1M tokens) | Output Price (per 1M tokens) |
| -------------------------------- | --------------------------- | ---------------------------- |
| Qwen/Qwen3-30B-A3B-Instruct-2507 | 1500 OMCU                   | 5500 OMCU                    |
| deepseek-ai/DeepSeek-V3.1        | 10500 OMCU                  | 31000 OMCU                   |
| openai/gpt-oss-120b              | 1500 OMCU                   | 5500 OMCU                    |
| openai/gpt-5.2                   | 18000 OMCU                  | 155000 OMCU                  |
| zai-org/GLM-4.7                  | 8500 OMCU                   | 33000 OMCU                   |
| anthropic/claude-sonnet-4-5      | 30000 OMCU                  | 155000 OMCU                  |
| google/gemini-3-pro              | 12500 OMCU                  | 150000 OMCU                  |

**Open Router**

| Service                           | Input Price (per 1M tokens) | Output Price (per 1M tokens) |
| --------------------------------- | --------------------------- | ---------------------------- |
| deepseek/deepseek-v3.2            | 2500 OMCU                   | 3800 OMCU                    |
| anthropic/claude-sonnet-4.5       | 30000 OMCU                  | 150000 OMCU                  |
| anthropic/claude-opus-4.5         | 50000 OMCU                  | 250000 OMCU                  |
| anthropic/claude-haiku-4.5        | 10000 OMCU                  | 50000 OMCU                   |
| moonshotai/kimi-k2.5              | 4500 OMCU                   | 25000 OMCU                   |
| minimax/minimax-m2.1              | 2700 OMCU                   | 9500 OMCU                    |
| z-ai/glm-4.7                      | 4000 OMCU                   | 15000 OMCU                   |
| x-ai/grok-4-fast                  | 2000 OMCU                   | 5000 OMCU                    |
| meta-llama/llama-3.3-70b-instruct | 9000 OMCU                   | 9000 OMCU                    |

> **Note:** For free local inference, [Ollama](https://ollama.ai) supports models like llama3.2, mistral, and phi3 with no API costs.

#### TTS Models (Text to Speech)

| Service     | Price (per 1M characters) |
| ----------- | ------------------------- |
| Eleven Labs | 30k OMCU                  |
| Riva        | 10K OMCU                  |

We will support more models in the future. Contact us if you have any questions or need a custom solution.

#### ASR Models (Speech to Text)

| Service    | Price (per 1 minute) |
| ---------- | -------------------- |
| Google ASR | 50 OMCU              |
